Product Description:
Name:CO2 Gas Concentration Sensor/ Carbon Dioxide Transmitter
Type:BND-CD10
Appliance :
CD10 carbon dioxide transmitter uses dual-channel non-dispersive infrared gas detection technology detection principle, built-in temperature compensation function, with high sensitivity, oxygen-free gas dependence, long life, high precision, good stability, good repeatability, is not affected by other gas (CH4, H2S, SO2, N2, O2, etc.) . Can be widely used in meteorological, environmental, agriculture, aquaculture, greenhouse, laboratory, HVAC refrigeration control and other types of carbon dioxide concentration measurement of the occasion.
Characteristics :
(1) dual-channel non-dispersive infrared gas detection technology, the sensor life of up to 10 years. Anti-water vapor interference, not poisoning.
(2) dual-channel measurement method, the effective elimination of changes in the external environment conditions on the impact of measurement.
(3) breathable structure to ensure rapid response to changes in concentration.
(5) high precision, fast response, good interchangeability, reliable performance.
(6) perfect protection circuit with a variety of signal output interface optional.
Technical Parameters
Output Signal | Voltage Output0-2V (The output impedance of approximately 0 Euro) | Current output4-20mA Load Resistance <500ohm) | RS485?Interface Modbus?Protocol |
Supply voltage | 12-30V/?DC | 12-30V/DC?DC | 12-30V/DC?DC |
Static power | 60mA@24V DC?DC | 80mA@24V DC?DC (Two current output channels are?20mA) | 60mA@24V DCDC |
CO2?range | 0-1000ppm 0-2000ppm 0-5000ppm 0-10000ppm(1%) 0-30000ppm(3%) 0-50000ppm(5%) | ||
The measuring principle and measuring?method | Carbon dioxide infrared dual channel measurements | ||
Preheating?time | 3 mins | ||
Response?time | 90?S?(90%) | ||
Level?of?protection | IP54 | ||
Operating Environment | Working temperature:-20~60 ℃ Working Humidity?:0~95% RH?(no freezing) | ||
Installation Method | Install with wall | ||
The default cable length | 1M, can be customizable | ||
Connection | Preloaded cold terminal | ||
Size | 130*70*42mm | ||
Code Choose:(Please tell us which model would you need to buy?)
Code number | Code | Code Description |
Code 1: Products | MEC10 | CD10 carbon dioxide transmitter |
Code?2: measurement parameters | A | carbon dioxide (CO2) |
Code 3: carbon dioxide Range | A B C D E F | 0-1000ppm 0-2000ppm 0-5000ppm 0-10000ppm(1%) 0-30000ppm(3%) 0-50000ppm(5%) |
Code 4: display | A B | With display Without display |
Code 5: supply voltage | A | 12-30V?DC |
Code 6: Output signal | A B C D E F | Voltage Output?0-2V Current output?4-20mA RS485?interface ,Modbus?Protocol RS485?interface,Modbus?Protocol?& Voltage Output0-2V RS485?interface,Modbus?Protocol?& Current Output4-20mA custom design |
Code 7: line length | 001 XXX | 1M custom design |
Code?example: carbon dioxide transmitter,?range:0-5000ppm,with display,12-30V?DC,RS485?interface,Modbus?protocol, 5M cable. Code sample :BND-CD10 - A C?A?A C 005 | ||


